DATE | RATING | COMMENT |
---|---|---|
2020-08-22 15:03:23+00:00 | 5 | Yes. its a good one. |
2022-11-25 19:11:18+00:00 | 4 | Yes, well explained |
2022-07-14 07:59:29+00:00 | 4.5 | yes, very good and detailed. |
2020-05-02 11:02:59+00:00 | 5 | Yes, this is excellent. I would recommend it to others looking for data analytics courses. |
2023-01-09 13:38:48+00:00 | 5 | Yes, quite useful. |
2020-12-13 05:00:07+00:00 | 5 | Yes, it was a good match |
2022-05-23 15:22:13+00:00 | 5 | Yes, It is an excellent course. |
2021-01-09 09:52:39+00:00 | 5 | Yes, definately a Awesome match. I would like to learn more as it was precise and compact. I would love more videos like this, it would be great if you provide such practice videos for people like us who want to practice data science or guide us where we can get short challenges as you provided in the video. I would rate the person 5/5 |
2021-10-29 07:04:14+00:00 | 4 | Yes, concepts are simple and clear till now |
2020-06-07 16:44:31+00:00 | 3 | Yes, but the sample.csv file has been corrupted/changed so its now original.xls. Not sure how that happened. I had to put the data into a text file and load into excel, but other people might not know how to do the same. |
2020-10-04 19:11:07+00:00 | 3.5 | Yes, because I have some knowledge about Python already, otherwise the subjects are changing really fast, with no deeper explanations. Good to remember what I know already |
2022-05-17 13:21:20+00:00 | 4.5 | Yes I enjoyed this course, its straight to the point and easy to understand |
2022-04-29 04:36:14+00:00 | 5 | yes |
2020-06-19 11:25:12+00:00 | 3.5 | Yeah…it helped me to learn something new |
2022-08-22 11:04:04+00:00 | 4 | yeah its better course for a beginner |
2020-03-05 15:47:25+00:00 | 5 | Wow the most amazing crash course, helped me get in to business straight away rather than wasting time on lengthy theories. I will recommend this course to anyone wants to get their hand dirty and start making difference |
2022-07-06 20:12:13+00:00 | 4 | would love to have more challenges end of every section to have better understanding. |
2023-05-14 18:05:12+00:00 | 3 | Would be better if instructor can provide pdf/deck of the commands used along with their explanations, it will help in note taking |
2023-06-09 06:55:21+00:00 | 4 | Wonna materials about joins |
2020-07-02 17:32:42+00:00 | 5 | Wonderful overview of PySpark. Completed it in one sitting. If you have experience in pandas or numpy already, this course will suffice learning the basics of pyspark. |
2023-02-21 14:40:57+00:00 | 1 | where is the code? |
2020-05-26 03:31:25+00:00 | 4 | Well..,the course is good.But if you added a similar one on numpy,matplotlib and sci-kit learn…,it would have been much help for us |
2020-06-20 15:07:16+00:00 | 5 | Well Explained each modules how many they used. Good. Thank You |
2020-07-23 06:34:30+00:00 | 5 | Well explained , good luck |
2022-12-15 07:29:47+00:00 | 4 | Well explained |
2020-11-05 15:15:50+00:00 | 4 | well done |
2022-02-10 11:47:49+00:00 | 5 | Well arranged course… Good to start with |
2021-01-17 23:41:57+00:00 | 4 | was expected have a glossary after created short terms such, -del, -poole, -in, -len, …etc. thanks. |
2020-11-05 16:49:59+00:00 | 1 | video is loading but i'm not able to play smoothly. My internet is also good still i'm facing the issue |
2022-06-11 15:32:36+00:00 | 4 | Very straight forward and good examples. |
2022-06-10 04:42:49+00:00 | 5 | Very straight forward and clear. |
2022-11-16 13:08:55+00:00 | 5 | Very simple explanation and examples. It's very clear to understand. |
2023-06-11 18:14:41+00:00 | 3 | very simple and very basic. |
2023-06-28 04:34:06+00:00 | 5 | Very short and crisp course with practical examples. |
2021-01-23 07:46:21+00:00 | 4.5 | Very short and concise course which will get you on your way to learning pandas and data analytics. I own a Data analytics Udemy course which is 20+ hrs long. I have not gotten around to starting it due to the length. This one is 1 hr course, which gives you a small taste of the delicacies that await you. I have already bought the book recommended here and started reading up and analysing data from work. Thank you. |
2020-05-03 18:22:28+00:00 | 5 | Very nicely presented, easy to follow great course so far |
2020-09-12 17:04:47+00:00 | 4 | very nice a good for stating up with pandas |
2022-04-07 17:34:07+00:00 | 5 | very nice |
2022-02-12 06:14:16+00:00 | 5 | very nice |
2022-05-11 10:37:48+00:00 | 5 | Very lucid lecture |
2022-01-23 08:49:13+00:00 | 5 | Very lightweighted and powerful course |
2020-07-29 16:57:09+00:00 | 5 | very intuitive and simple I like it a lot better than these know it all gurus with no application |
2022-11-25 13:09:57+00:00 | 5 | very intellectual |
2020-02-08 22:36:44+00:00 | 5 | Very informative. Gives me confidence to learn more. |
2020-02-06 20:13:08+00:00 | 5 | Very informative and actionable information, excellent course! |
2022-07-20 12:07:14+00:00 | 5 | Very Helpful course for the beginners. pandas library explained very well and pivot tables and function concepts covered. Thank you for making this available. |
2023-05-24 23:24:40+00:00 | 5 | very great i needed to know how to use pyspark quickly and this makes it seem pretty understandable |
2023-03-09 16:01:10+00:00 | 4.5 | Very good, learned a lot |
2020-05-19 06:31:57+00:00 | 5 | Very good, but the dataframe "original.csv" used in the course is not in the course. I had to build/find one. |
2020-10-02 05:36:34+00:00 | 5 | Very good Grounding Knowledge… |
2023-07-02 04:18:58+00:00 | 5 | Very good for beginners |
2023-01-18 07:01:11+00:00 | 4 | very good coverage of basic pyspark. Tone and pitch are not same throughout the course. |
2022-02-19 14:51:06+00:00 | 5 | Very good course on Panda for beginners . |
2022-02-16 11:31:50+00:00 | 5 | Very good course for people trying to learn PySpark from scratch. |
2020-03-01 18:22:27+00:00 | 5 | very good course |
2020-09-22 13:17:16+00:00 | 5 | Very good and to the point course! |
2022-05-05 23:30:51+00:00 | 5 | Very good |
2020-10-17 14:43:47+00:00 | 4.5 | Very good |
2021-01-23 16:01:32+00:00 | 5 | Very easy and simple to follow! |
2020-10-14 14:51:13+00:00 | 5 | very crisp and easy to understand |
2023-04-27 00:30:31+00:00 | 5 | Very condensed crash course to know about the PySpark basics in the shortest amount of time! |
2020-07-25 02:04:11+00:00 | 4 | Very clear explanations |
2020-07-25 12:35:13+00:00 | 5 | very clear and easy for beginners |
2021-12-08 18:48:40+00:00 | 4 | very beginner friendly. Not difficult for someone coming from pandas to follow along. |
2022-05-18 14:39:22+00:00 | 5 | very basic and essential topics are choosen and very strictly point to point learning theme! |
2020-06-26 10:17:19+00:00 | 3 | very basic ordering of concepts could be better |
2023-06-08 03:25:51+00:00 | 5 | Une magnifique experience qui correspondait a mes attentes |
2021-12-28 13:25:15+00:00 | 5 | Une bonne présentation |
2020-12-14 05:59:31+00:00 | 5 | understandable and straightforward. |
2020-05-31 08:10:43+00:00 | 4 | Trying to understand |
2023-05-04 09:32:46+00:00 | 4.5 | Took this course as a Python refresher – very clearly explained and helpful. |
2022-01-21 08:56:15+00:00 | 1 | too noob tutorial |
2020-11-13 08:54:54+00:00 | 2.5 | Too much time wasted on repetition the same things… |
2020-08-17 21:36:22+00:00 | 1 | Too basic |
2023-07-18 10:53:16+00:00 | 4.5 | To The Point Course Best for Kick Start With Pyspark |
2022-05-05 17:49:44+00:00 | 3 | Though I appreciated the way some of the fundamentals of Python were explained in the course, I would've greatly benefited from more practical application and exercises. Also, I felt there was a noticeable jump in content complexity between Sections 2 and 3, so I would've appreciated a slightly longer onramp, so to speak. Overall, I would say the teachers' experience and effort are definitely present. However, I think providing the students with more opportunities for practical application is an area of needed improvement. |
2021-02-12 09:58:59+00:00 | 5 | This was great! Thank you so much! |
2021-12-29 12:59:38+00:00 | 4 | This was a really good course in teaching me the fundamentals of pandas as an introduction with clear practical examples. Just what I needed. Thank you. |
2023-07-27 22:28:32+00:00 | 4 | This was a good intro to PySpark course — the challenges at the end weren't too difficult and followed the course content. |
2020-08-22 15:06:57+00:00 | 5 | This is very good and handy course for starter who wants to get introduce to how to use pyspark. Great work in structuring this course so well. |
2022-04-04 14:11:07+00:00 | 5 | This is one of the best courses I have ever seen/done . The topics are explained so well and in detail. The little projects really do help you to input your knowledge that you have learnt and the model answers also help you to see how things work if maybe you have gotten it all correct or are stuck. |
2022-04-30 09:23:22+00:00 | 5 | This is my first dive into Pandas library and this course was really, really helpful! |
2021-03-25 22:30:47+00:00 | 5 | This is an excellent introductory course on using Pandas for Data Analytics. It covers the essentials of Pandas required to start data analytics in a short time. For instance, it teaches how to extract data from a CSV file, basic data cleaning, inspecting data, describing and summarizing data using summary statistics, filtering and ranking data, and storing data frames in a new CSV or excel file. It also provides two small projects to apply all the basic concepts. I recommend it to beginner Python programmers who are looking to learn the basics of data analytics in Python using Pandas quickly. This course will pave the way to learn intermediate to advance data analytics in Python using Pandas. |
2020-11-03 17:01:48+00:00 | 5 | This is a well-crafted course. I've been watching courses on Pandas with longer timeframes and had trouble digesting the info. This course made learning Pandas much easier. Will definitely watch the other courses the instructor has to offer. Highly recommended! 🙂 |
2023-07-05 21:26:21+00:00 | 5 | This is a very good course to learn the basics of PySpark. It's exactly as it's advertised, a "Crash course in PySpark"! |
2020-07-15 20:44:27+00:00 | 5 | This is a godd "crash course on pandas using python" and explanation based on example is really useful to understand. |
2020-01-25 12:16:15+00:00 | 5 | this has been really useful |
2020-07-14 16:40:00+00:00 | 5 | This crash course was very useful and the methods covered in the course are essential. Thank you! |
2022-04-24 23:10:01+00:00 | 5 | This covers everything that one needs to get started with Python. Enjoyed learning and I was able to follow through the explanation and practice in parallel. Thank you |
2020-05-29 18:56:01+00:00 | 5 | This course is very helpful to understand the fundamentals |
2023-02-19 11:54:34+00:00 | 4.5 | This course is very helpful for the newbies, crisp and clear. Thank you!! |
2020-09-20 03:44:27+00:00 | 1 | This course is not for beginner.. He is just going over a file to do few transformation. Not sure everyone interested to see this. |
2020-06-25 07:43:31+00:00 | 5 | This course is a very good place to start with Pandas. The examples given were very clear and understandable. The author has done a very good job of making sure that the course would be easy to understand for beginners in Pandas. |
2021-08-01 23:55:27+00:00 | 5 | This author is great at explaining things |
2020-01-20 20:27:44+00:00 | 5 | There were some things I was struggling with – these videos helped me a lot – I understand now! |
2021-01-03 18:31:59+00:00 | 3.5 | the teaching was good but there is no notebook to work with or reference to when learning alone. |
2020-04-13 13:45:56+00:00 | 3.5 | The only problem is : I could not cop-up with the pronunciations because the transcriptions were also not proper. |
2022-11-29 17:09:18+00:00 | 5 | The material was accessible and straight to the pint. The course was easy to follow and it covered the basics of PySpark. |
2021-05-19 16:54:06+00:00 | 5 | The explanation is detailed and the example shown works in my environment. |
2021-02-10 15:14:37+00:00 | 5 | The explanation and the content is clear and crisp. Just the right amount need for a beginner. Only thing that's missing is a slight pre-explanation about pyspark and how it works |
2022-12-12 11:36:12+00:00 | 4.5 | The Course was Informative. In short time, one can learn a lot from this Course. Best for DF interview practice. |
2020-09-15 08:28:34+00:00 | 4 | The course is very much related to what I expected!!! |
2021-01-09 11:50:21+00:00 | 4.5 | The course does what it says in the title. This is just the first few pages of Python if Python was a very thick book. What is does, as i had expected is that it de-hypes coding. Most tutors unknowingly make it intimidating at the very beginning. Thanks. |
2020-12-18 19:25:37+00:00 | 5 | The course delivery is very good, I got better understanding of pandas of python!!! |
2020-02-03 22:34:49+00:00 | 5 | The best and the most comprehensive course in python analytics using Pandas |
2022-07-12 21:04:53+00:00 | 4.5 | The author of this course did a great job of reviewing the code as he implements it. Most instructors will type the code, execute it, then move on, so that was a refreshing and effective change in teaching tactics. Good job! |
2021-12-24 09:28:03+00:00 | 5 | That's what I need. |
2020-12-14 02:42:30+00:00 | 4 | that's what i need to learn at the moment. thanks |
2020-10-15 14:45:25+00:00 | 4.5 | thankyou sir |
2020-10-07 18:37:43+00:00 | 5 | thanks king |
2023-03-03 05:49:58+00:00 | 4.5 | Thanks for Giving this opportunity |
2023-04-25 03:38:17+00:00 | 4.5 | Thanks |
2023-01-07 10:30:48+00:00 | 5 | Thanks |
2023-02-03 05:43:03+00:00 | 4.5 | Thank you. Very well structured and has plenty of hands-on knowledge to get started. Thank you very much for keeping the course simple as well as informative. |
2022-03-05 00:44:01+00:00 | 5 | Thank you. It was easy to follow and learn. Good one for a beginner. |
2020-07-09 12:12:10+00:00 | 5 | Thank You! |
2020-11-19 13:22:07+00:00 | 5 | Thank you soo much, much better and a direct approach |
2021-03-14 05:55:25+00:00 | 5 | Thank you so much for the brief & summarized course. I was able to learn a lot from this session. You are amazing !! |
2022-08-01 14:15:38+00:00 | 5 | Thank you for this course. Please make an indepth course on Pyspark. |
2020-10-02 06:35:40+00:00 | 5 | Terrific. |
2023-06-06 09:28:30+00:00 | 3 | Tell us about pyspark deployment. |
2020-09-28 22:25:38+00:00 | 4.5 | Taught me useful stuff. |
2023-05-21 12:39:45+00:00 | 5 | Superb Course .Covered fundamentals beautifully in a short time .Only issue is code given at the start of course is not working which will be blocker if you cannot find correct code online . |
2020-09-04 18:13:23+00:00 | 4.5 | superb |
2020-10-14 15:19:08+00:00 | 5 | super easy to learn python with this course. Highly recommend. |
2020-12-22 19:31:24+00:00 | 5 | straight to the point., good refresher course |
2020-01-25 15:20:26+00:00 | 5 | Straight to the point and very useful. |
2023-05-28 13:28:44+00:00 | 5 | Straight to the point and very helpful |
2022-07-09 14:02:59+00:00 | 5 | Straight to the point and easy to understand. Best course for beginners |
2022-06-18 13:30:11+00:00 | 5 | step by step and easy to understand and explained well |
2023-01-17 07:48:30+00:00 | 5 | So helpful course.. |
2021-06-12 00:48:31+00:00 | 5 | so far truly no nonsense. Loving this course. Only minor quibble – asking to use the Idle IDE is an unnecessary red herring. You are actually much better off with something like Jupyter NoteBook. I went through the trouble of getting Idle and then realized it wasn't worth it at all. You can't store what you are doing, you can clear screen with a cls command and can't keep notes or comments as you would with Jupyter and Spyder. I wonder why the author saw it fit to recommend that IDE. Otherwise great |
2020-10-19 04:25:57+00:00 | 4.5 | So far , this is a great course and it is exactly what I need for professional purpose. If this course can tell more how to manage the storage drive memory in pyspark, it will be awesome |
2021-09-22 09:06:42+00:00 | 5 | Simply spot on amazing content ! Beginners please take this course. |
2022-05-04 22:50:12+00:00 | 5 | simple and good explanation |
2021-08-05 10:07:29+00:00 | 5 | Simple and good example to practice |
2021-05-24 12:49:29+00:00 | 5 | Simple and easy to understand |
2023-04-03 14:32:54+00:00 | 5 | Simple and easy |
2020-09-04 22:51:24+00:00 | 5 | Short, sharp and crystal clear. Excellent presentation. Many thanks (and best of luck) |
2020-10-02 15:44:46+00:00 | 4 | Short to the point explanation! Clear understanding . |
2023-06-26 19:32:34+00:00 | 4.5 | Short and sweet! I really liked the approach of showing a few minimal realistic examples to follow. |
2023-01-14 18:35:18+00:00 | 4.5 | Short and precise but effective. |
2020-08-19 08:14:28+00:00 | 5 | Short and helpful. |
2023-05-01 13:57:34+00:00 | 5 | Short and Crisp |
2020-11-16 12:01:13+00:00 | 2.5 | Sencillo, básico |
2020-06-23 11:51:25+00:00 | 5 | sehr zufrieden, Kurs hat hohes techn. Niveau, Dozent ist sehr gut |
2022-11-18 15:16:30+00:00 | 5 | Right tempo, right insights. |
2023-01-23 15:17:03+00:00 | 5 | Recently, my project had a requirement to work on PySpark. When I first noticed that the majority of people were aware of it, I became worried and tensed. Now after this course, I genuinely gain the knowledge and confidence to take on challenges of this magnitude. Thank you for your effort. |
2022-07-30 04:00:36+00:00 | 5 | Really straightforward and helpful. |
2020-06-15 20:57:54+00:00 | 5 | Really nice and well-laid-out |
2020-09-06 05:02:28+00:00 | 3.5 | Really jump straight to the point, but it will be difficult for starter |
2021-01-08 06:31:00+00:00 | 5 | Really Great job!, Covered all the basic and important stuff required. |
2022-01-22 08:11:27+00:00 | 4.5 | Really great course if you want a basic understanding of the different operations in Spark. |
2021-03-04 16:58:53+00:00 | 5 | Really clear instructions. Very concise. Goes over the material well and short recaps during lectures are helpful lectures |
2020-01-24 19:42:11+00:00 | 5 | really clear explanations |
2020-01-24 20:49:41+00:00 | 5 | Really clear and easy to understand – very well explained |
2020-06-04 14:38:58+00:00 | 4 | Really a nice course for getting beginner level knowledge for pandas in analytics |
2020-09-18 21:37:10+00:00 | 4.5 | Quick intro without environment setup, thanks! |
2020-08-13 18:53:38+00:00 | 4 | Quick and easy to understand |
2023-06-03 17:30:47+00:00 | 5 | quick and crisp |
2020-12-30 20:32:09+00:00 | 3.5 | pretty good layout. What I expect from a free tutorial |
2022-10-30 22:07:25+00:00 | 4 | Pretty good for a crash course. |
2022-12-14 15:22:17+00:00 | 3.5 | Pretty basic, but very interesting. It misses the big data portion wherePySpark is supposed to shine |
2021-06-18 15:51:07+00:00 | 3 | Presentation was good but content was short. |
2020-01-30 15:21:18+00:00 | 5 | practical course and great explanations, I am feeling confident about python programming now, thank you so much for a great content |
2023-07-19 14:23:03+00:00 | 4 | Perfect!! just the captions could be added to focus more instead of Auto. |
2020-08-05 11:09:40+00:00 | 5 | perfect for beginners who wants to become a data scientists |
2020-04-17 12:18:10+00:00 | 4.5 | Perfect course if you have no idea on what Python is about and would like to get a a broad idea of the main things you would need to use or to bear in mind to continue learning. |
2020-12-21 12:55:24+00:00 | 5 | Outstanding, great voice of narrator |
2020-01-31 14:33:03+00:00 | 5 | Outstanding course that provides a ton of missing details not covered in other courses. |
2023-07-26 16:02:07+00:00 | 3.5 | One who has some basic knowledge on pyspark, can really go through this crash course. Good for the beginners .Expecting more such crash course. |
2023-06-30 09:34:24+00:00 | 2 | nothing was explained well. |
2021-07-12 19:26:08+00:00 | 4.5 | Not a lot of background and theory just straight into examples of how to actually do things. |
2023-03-07 04:46:58+00:00 | 4.5 | Nope |
2022-08-19 14:31:47+00:00 | 5 | nicely structured, only the most important stuff. |
2020-05-15 07:02:10+00:00 | 5 | Nicely Done covering some basics ways with some good simple examples |
2022-07-24 12:01:50+00:00 | 4.5 | nice course for learning basics pandas |
2023-07-15 10:09:48+00:00 | 5 | Nice course and good inputs |
2022-11-20 18:36:20+00:00 | 5 | Nice course |
2021-06-28 09:30:04+00:00 | 5 | nice course |
2022-05-22 09:58:03+00:00 | 5 | Nice and Free! |
2023-07-26 12:53:33+00:00 | 5 | Nice and concise. |
2023-07-10 05:35:25+00:00 | 5 | nice |
2023-06-07 08:31:05+00:00 | 4 | nice |
2023-05-27 08:53:26+00:00 | 4.5 | Nice |
2023-02-07 06:15:53+00:00 | 5 | nice |
2020-11-05 11:11:30+00:00 | 5 | Nice |
2022-08-20 19:18:03+00:00 | 5 | Needed to review some Python techniques for a job interview – great refresher. |
2021-11-21 16:25:17+00:00 | 5 | Narration is beautiful and full of clarity |
2020-05-21 16:50:47+00:00 | 3 | Na razie nie wiem do czego to zmierza. |
2022-08-05 10:15:35+00:00 | 5 | My purpose for taking the course was to get a refresher on the basics of Python and get a different approach on some of the areas where I struggled; this course was perfect! It was concise and explained the key points clearly by illustrating with simple examples. Thanks very much! At the end of course, I had a boost of confidence to move on to other Python challenges.. |
2022-02-12 20:03:08+00:00 | 3.5 | My installation-window isn't as it's in the course. My window doesn't have the row with "File…" ! |
2020-05-24 22:02:01+00:00 | 5 | muy bien hasta ahora. ojala fuera un curso completo. |
2021-08-19 09:39:29+00:00 | 4 | Muy bien explicado pero algo escueto |
2020-01-28 16:51:57+00:00 | 4 | Much better than the long hour course and to the point!!! |
2023-01-13 16:48:45+00:00 | 5 | More examples will be helpful but overall its good !! |
2022-09-15 21:54:58+00:00 | 5 | maybe it's luck, but this is exactly the level I needed. This course is perfect for people who've maybe messed around with pyspark, but were stymied by some of the differences in approach from Pandas |
2023-03-09 07:59:51+00:00 | 5 | loved it! |
2022-08-17 07:46:08+00:00 | 5 | love how he explains for absolute beginners but it's definitely not for people who had there own experiences in python at all they might find it a bit boring |
2021-02-02 14:56:04+00:00 | 4 | lets continue first |
2022-08-01 11:39:20+00:00 | 5 | learning how to solve probs by building new functions rather than purely using the existing ones. |
2020-02-07 23:17:14+00:00 | 5 | Learned LOT , thank you !! |
2022-03-08 02:40:29+00:00 | 5 | Just what I wanted. Great course to kick start for a experienced developer. |
2021-01-01 05:08:36+00:00 | 5 | Just the ticket! Many thanks. |
2022-06-23 14:37:12+00:00 | 5 | Just had this course to prepare for my interview. I have no Python or Pandas background. This course helps a lot. |
2020-04-18 21:40:46+00:00 | 4.5 | Just completed the course, and wanted to Thank you putting it out. I enjoyed learning about Pandas, and this really helped me realise my love for analytics. Now I will go on to take more courses on analytics and ML |
2020-06-18 15:42:10+00:00 | 4 | Je voulais avoir des bases en pyspark : mission réussie Dommage qu'en intro nous n'ayons pas d'explication sur pourquoi/dans quelle situation privilégier pyspark |
2021-12-01 15:01:31+00:00 | 5 | Ive never really had the concentration or want to code but this has launched me down the python learning path. |
2021-02-03 08:02:08+00:00 | 5 | its wonderful!!!! the tutor is explaining the concept so well |
2021-05-03 14:00:52+00:00 | 2.5 | Its just an ok course. But this course can be extended by elaborating some pyspark regular functions and its usage. |
2022-09-01 11:05:10+00:00 | 4.5 | Its great could use slightly longer explanations for thing but overall, very good |
2023-02-22 20:22:00+00:00 | 4.5 | its great and easy to follow |
2022-07-25 10:43:27+00:00 | 5 | Its a very good course to start on basics of python. |
2021-01-27 06:38:46+00:00 | 4 | Its a good introductory course |
2021-03-17 10:44:34+00:00 | 5 | Its a decent course to get started. Would love to learn a Intermediate Level Pyspark from you. |
2023-04-26 19:39:15+00:00 | 4.5 | It's very clear an simple to understand! |
2023-06-20 07:07:05+00:00 | 4 | It's really much informative in short period. |
2020-09-24 08:21:33+00:00 | 5 | It's really great and can attract to learn more about Python |
2022-06-16 11:48:18+00:00 | 3 | It's okay, i've got the basic understanding |
2022-10-19 20:57:06+00:00 | 4.5 | It's a very good introductory course to pyspark. It covers the basics and provides an overview of some sql related functions to manipulate data. |
2020-01-28 16:28:13+00:00 | 5 | It will really add a great value to me in my keep learning skills. Thanks Lot |
2020-08-03 13:43:26+00:00 | 5 | It was very nice experience. He make us understood each every step of coding. Thanks a lot Udemy for such course. |
2020-08-31 11:55:01+00:00 | 5 | it was pretty good, loved how you go about every point and give a glance on it. Hoping to take more courses from you. Keep it up mate. |
2020-12-16 01:06:29+00:00 | 5 | It was just amazing |
2022-03-08 05:32:15+00:00 | 5 | It was great but I would like to know how to backspace or correct an error that I made. |
2022-12-26 15:27:35+00:00 | 5 | It was great . I learned a lot . The professor is awesome |
2020-11-29 12:07:55+00:00 | 3 | It was good but did not find the codings resources in the session. We should have the coding resources as well with the dataset which will help beginners to understand and pratice more. |
2020-08-10 08:34:13+00:00 | 4.5 | It was good |
2023-03-21 16:37:45+00:00 | 5 | It was amazing and easy to understand. |
2022-04-12 08:47:54+00:00 | 5 | It was a simple and as like its name a basic course which I really enjoyed it. The excercises where simple and good enough to explain each concept taught in the course. |
2020-01-25 12:50:38+00:00 | 4 | It was a nice place to start and get comfortable with the course. It would have been more helpful if I could have been pointed to the next resource that I can use to learn more. |
2020-09-22 18:01:46+00:00 | 4 | It was a great experience |
2022-07-05 14:07:50+00:00 | 5 | It was a good match for me, thank you very much for everything!!!!!!!!! |
2023-03-06 08:27:21+00:00 | 5 | It was a good course. Precise and beginner friendly. |
2023-02-04 22:42:29+00:00 | 5 | It Was a clear explanation and to the point, great course for beginners. |
2021-01-28 17:57:54+00:00 | 4.5 | It is very good content putting together for high level touch regarding the Pandas. |
2023-06-16 07:07:20+00:00 | 4 | It is too good |
2023-01-31 07:13:40+00:00 | 4 | It is good course to start with for beginners in pyspark. But I feel we can add some more examples of pyspark functions. |
2022-12-01 16:33:48+00:00 | 5 | It is a quick brush up and good review of all key topics. |
2022-11-05 21:26:54+00:00 | 4.5 | It is a great course if you want a working hands-on knowledge on applying PySpark in your daily work. |
2020-01-29 22:10:42+00:00 | 5 | It is a comprehensive course on python, covers most of the concepts in an understandable way |
2021-04-11 02:04:15+00:00 | 4 | It has been a nice and basic introduction to PySpark, with focus on using DataFrames. |
2020-12-26 13:08:00+00:00 | 4 | It gives me a good overview of all tasks important for analyzing data. |
2020-09-02 14:05:55+00:00 | 3 | It does not give much instruction about how IDLE is used, but this may be what the author expects us to find out ourselves!! |
2020-06-22 14:26:12+00:00 | 2.5 | It all feels very rushed and dis jointed |
2020-09-12 18:38:41+00:00 | 5 | Instructor is very elaborate and teaching everything with hands-on by taking good examples of data. |
2020-05-29 16:20:54+00:00 | 4 | indeed a good course. |
2020-09-26 11:50:30+00:00 | 3.5 | In video 18, around 1:30 I don't think you mean the value of 18 is 18. The value of "age" is 18. If 18 had a value it might be "num" maybe? |
2023-01-09 11:57:08+00:00 | 3.5 | In Terms of Teaching about Pyspark, It was really easy to understand and to the point. The only minor issue with it was installing findspark and pyspark. It can be done easily done by pip, I did not get why It was told through manual way. |
2022-06-03 05:40:39+00:00 | 4.5 | If you are looking for just an introduction to the PySpark programming this is the best course. It would have been great if trainer add more deeper content on transformation which are heavily used. Overall its really a good place to start with for beginners like me. |
2023-05-12 09:25:03+00:00 | 5 | If you already have a basic understanding of PySpark, this course does an amazing job helping you get the hang of what needs to be done in different cases. |
2020-10-14 12:40:45+00:00 | 5 | Ich bin sehr zufrieden mit dem Kurs. Er ist gut geeignet für Leute, die schon ein bisschen Erfahrung mit Python haben und mehr über Pandas und Datenanalyse erfahren wollen. |
2023-05-30 23:30:26+00:00 | 5 | I'm loving this course, is helping me a lot to learn pyspark |
2020-05-29 22:22:28+00:00 | 5 | I'm a beginner in Python and this course helped me understand the basics of it! Thank you! |
2020-06-22 16:49:44+00:00 | 5 | I think this course was great. A lot was covered but it was well worth it. |
2022-07-20 14:24:37+00:00 | 2.5 | I think it was too short he did not take us in deep understanding of the subject as a student who is pursuing data science i found it half useful. |
2023-05-04 18:40:07+00:00 | 5 | I think it pretty much sums up the basic sql functions without the boring theoritical explanations. This works well for the ETL experienced people who want to pursue career in pyspark. Thanks |
2021-02-20 14:17:03+00:00 | 4 | I think it emphasis too much on one command |
2020-09-22 21:16:29+00:00 | 5 | I Think is very good to learn |
2021-08-18 22:52:16+00:00 | 5 | I really like the speed of this course. Is absolutely practical, is not going to deep, but I think there is a big value on teaching me really fast a normal processing with spark, so I can see the big picture quickly. I'm enjoying it honestly |
